If you have any question, please contact us
Fully automatic system - no special operating skills required
8.0 inch capacitive touch screen, more friendly interface.
100μL whole blood, serum or plasma.
Barcoded prefabricated calibration information
Built-in printer, results printed directly.
LIS compatible, no need to manually enter patient information.
Results could be printed through an office printer or through data
management platform (MDMP).
Microfluidics discs with pre-installed reagent pellets ensure accurate analysis of blood samples and reagents.
Stable measurement optics include a troboscopic xenon lamp, a wavelength selection system, and a multiple-wavelength detector.
Integrated quality control software monitors the entire process in real time (ensuring consistent analysis of blood samples, reagents, microfluidic discs and chemistry analyzer).
Sample Type | Whole blood, Plasma,Serum |
Sample Size | 100μL |
Time to Results | About 7-12 minutes |
User Interface | 8.0 Inch touch screen |
Reaction Temperature | 37℃±0.2℃ |
Power Requirement | 120VA |
Dimensions | 260(L)×230(W)×325(H)mm |
Net weight | About 5.5kg |
Parameters | Up to 19 parameters in one test, 33 parameters configured into 10 profiles |
Reagent Disc | Disposable, prepackaged with self-contained lyophilized reagent |
Calibration | Automatic self-calibration by scanning QR Code on the aluminium foil pouch |
Quality Control | Built-in Realtime Quality Control (RQC) system |
Connection Interfaces | WLAN, USB, Ethernet interface, RS232 Serial Interface, compatible with LIS |
Print Mode | Built-in thermal printer, office printer (optional), MDMP, LIS |
Data Capacity | 50,000 test results and quality control date |
Operation Environment | Temperature 10-30℃, Humidity 40-85% |
If you have any question, please contact us