If you have any question, please contact us
3-part blood cell counter
20 parameters + 3 histograms
2 counting channels
Up to 60 samples/hour
10.4″ large color LCD
Built-in printer, USB port
Stable, durable and economical
YJ-H6001 has high accuracy and high stability.Use the most advanced binuclear embedded digital circuit system, to make the analytical ability great and stable,2 counting channels of WBC and RBC, to make the test results more accurate and less cross- contamination,use CPLD technology in data processing, to avoid the interference of electromagnetic signals.
YJ-H6001 has reliable operation system,ARM intelligent micro-processing technology data analysis: intelligent pulse formulation technology,classification: floating landmark technology,module design, fast maintenance
YJ-H6001 has user-friendly system,10.4large color LCD displays main menu and all parameters & color histograms in one screen,brief operation instruction built-in software, easy for user to view,separate module design, very simple mechanical structure, easy maintenance,self check for hardware, alarm for error,reagent depletion alarm for Lyse, Cleanser and Diluent, as optional function
2 counting mode | whole blood, pre-dilution blood |
Sample pre-dilution | internal diluter, add 1ml diluent automatically by the needle, no need to add diluent manually to avoid deviation. |
Calibration | automated or manual |
QC | comprehensive QC program, forming and printing the histogram automatically |
Block removal | Real time monitor, high ignition, soak, flush and back flush |
Principle | Electrical impedance for counting and SFT method for hemoglobin |
Parameters | WBC,LYM#,MID#,GRA#,LYM%,MID%,GRA%,RBC,HGB,HCT,MCV,MCH,MCHC,RDW-CV,RDW-SD,PLT,MPV,PDW, PCT, P-LCR, and 3 Histograms for WBC,RBC and PLT |
Throughput | Up to 60 samples per hour |
Sample Volume | Whole blood:9μl;Pre-dilution blood:20μl |
Aperture Diameter | WBC:80μm;RBC: 50μm |
Alarms | Error messages |
Display | 10.4 large color LCD |
Storage | 10,000 sample results including histograms,available to increase storage by expanding memory card |
Printout | Built-in thermal printer, various print-out formats; external printer optional |
Input | Mouse and keyboard, connected by USB port |
Interface | USB x3, RS232 x2 |
Working Conditions | Temperature:15-35℃;Humidity:≤80%;Atmospheric pressure:70Kpa-106Kpa;Power supply:AC220V±22V,50±1Hz |
Dimension | 325x370x545mm(L*W*H) |
Weight | 16Kg(net), 25Kg(gross) |
If you have any question, please contact us