If you have any question, please contact us
Model No. | YJ-801 | YJ-802 | YJ-PA01 | YJ-PA02 | YJ-8501 | YJ-8502 |
PIC | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Screen | N | N | 5.4”LCD display screen | 5.4”LCD display screen | 8.4”LCD display screen | 10.4”LCD display screen |
PEEP | N | N | N | N | 0 ~ 2.0 kPa | 0 ~ 2.0 kPa |
Gas requirement: | Medical oxygen and nitrous oxide with a pressure ranging from O2 & NO2: 0.32~0.6 MPa. | Medical oxygen and nitrous oxide with a pressure ranging from O2 & NO2: 0.32~0.6 MPa. | Medical oxygen and nitrous oxide with a pressure ranging from O2 & NO2: 0.32~0.6 MPa. | Medical oxygen and nitrous oxide with a pressure ranging from O2 & NO2: 0.32~0.6 MPa. | Medical oxygen and nitrous oxide with a pressure ranging from O2 & NO2: 0.32~0.6 MPa. | Medical oxygen and nitrous oxide with a pressure ranging from O2 & NO2: 0.32~0.6 MPa. |
Flow meters: | 2-tubes O2 & N2O; 0.1L/Min ~ 10L / Min; | 2-tubes O2 & N2O; 0.1L/Min ~ 10L / Min; | 4-tubes O2 & N2O; 0.1L/Min ~ 10L / Min; | 4-tubes O2 & N2O; 0.1L/Min ~ 10L / Min; | 5-tubes O2 & N2O; 0.1L/Min ~ 10L / Min; | 5-tubes O2 & N2O; 0.1L/Min ~ 10L / Min; |
Oxygen Flush | 25~75 L / Min | 25~75 L / Min | 25~75 L / Min | 25~75 L / Min | 25~75 L / Min | 25~75 L / Min |
Respiration Mode: | A/C, IPPV, SIPPV, MANUAL | A/C, IPPV, SIPPV, MANUAL | A/C, IPPV, SIPPV, IMV, SIMV, MANUAL | A/C, IPPV, SIPPV, IMV, SIMV, MANUAL | A/C, IPPV, SIPPV, IMV, SIMV, VCV, PCV, PEEP, SIGH, MANUAL | A/C, IPPV, SIPPV, IMV, SIMV, VCV, PCV, PEEP, SIGH, MANUAL |
Tidal Volume: | 50~1500ml | 50~1500ml | 0~1500m | 0~1500m | Adjustable range:20 ~ 1500 ml, Display range:0~2000ml |
Adjustable range:20 ~ 1500 ml, Display range:0~2000ml |
I/E Ratio: | 1:1.5 ~ 1:3.0 | 1:1.5 ~ 1:3.0 | 4:1 ~ 1:10 | 4:1 ~ 1:10 | 8:1 ~ 1:10 | 8:1 ~ 1:10 |
vaporizers: | 1 | 2 | 1 | 2 | 2 | 2 |
Vaporizer Setting Range: | 0.5%~5% | 0.5%~5% | 0.5%~5% | 0.5%~5% | 0.5%~5% | 0.5%~5% |
Respiration Frequency: | 4~40 bpm | 4~40 bpm | 1~99 bpm | 1~99 bpm | 1~100 bpm | 1~100 bpm |
Ptr: | -1.0kPa ~ 1.0 kPa | -1.0kPa ~ 1.0 kPa | -1.0kPa ~ 1.0 kPa | -1.0kPa ~ 1.0 kPa | -1.0kPa ~ 2.0 kPa | -1.0kPa ~ 2.0 kPa |
CO2 absorber capacity: | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg |
Built-in ventilator | N | Y | Y | Y | Y | Y |
Alarm parameters | upper/lower limit of airway pressure, tidal volume exceed limitation, no tidal volume output, apnea,AC power malfunction, Battery low power. | upper/lower limit of airway pressure, tidal volume exceed limitation, no tidal volume output, apnea,AC power malfunction, Battery low power. | upper/lower limit of airway pressure, tidal volume exceed limitation, no tidal volume output, apnea,AC power malfunction, Battery low power. | upper/lower limit of airway pressure, tidal volume exceed limitation, no tidal volume output, apnea,AC power malfunction, Battery low power. | upper/lower limit of airway pressure, tidal volume exceed limitation, no tidal volume output, apnea,AC power malfunction, Battery low power. | upper/lower limit of airway pressure, tidal volume exceed limitation, no tidal volume output, apnea,AC power malfunction, Battery low power. |
Way of volume control | pneumatic transmission system | Pneumatically driven and electrically controlled system | Pneumatically driven and electrically controlled system | Pneumatically driven and electrically controlled system | Pneumatically driven and electrically controlled system | Pneumatically driven and electrically controlled system |
Optional Patient monitor | Y | Y | Y | Y | Y | Y |
If you have any question, please contact us