If you have any question, please contact us
Model No. | YJ-201A | YJ-301C | YJ-301D | YJ-302 | YJ-303 |
PIC | ![]() |
![]() |
![]() |
![]() |
![]() |
Head light | N | N | Y | Y | Y |
Way of volume control | Manual | Electronical | Electronical | Electronical | Electronical |
Screen | 10.1 | 10.1 | 10.1 touch screen | 12.1 touch screen | 15 touch screen |
Tidal Volume | 20~1500ml | 20~1500ml | 20~1500ml | 20~1500ml | 10~1500ml |
Flow meter | 4(5 is option) | 4(5 is option) | 5 | 5 | E-flow meter |
ACGO | optinal | optinal | Y | Y | Y |
Oxygen Sensor | optional | Y | Y | Y | Y |
Vaporizer | 1 | 1 | 2 | 2 | 2 |
Trigger | Pressure | Pressure | Preesure&Flow | Preesure&Flow | Preesure&Flow |
Ventilation Mode | IPPV, SIMV,VCV A/C,Manual,stand-by, | VCV, PCV, SIMV, A/C,STAND-BY,MANUAL | VCV, PCV, PSV, SIMV, A/C,Manual,stand-by, |
VCV, PCV, PSV, |
VCV, PCV, PSV, SIMV-P, SIMV-V, PRVC,Manual,stand-by, |
PEEP | N | Y | Y | Y | Y |
Altitude Compensation | N | N | Y | Y | Y |
Communication Port | N | N | optional | Y | Y |
Yoke | optional | optional | optional | 2 | 2 |
Circuit(flow sensor) | outside | outside | inside | inside | inside |
Storage function | N | N | N | Y | Y |
If you have any question, please contact us